
Corn


37A20
Great yield potential across a broad area.
Stability to go into marginal acres.
Artesian technology for those drought-prone areas.


Add to Your Seed List
Additional information
Relative Maturity | 87 |
---|---|
Trait | Conv |
Hybrid Type | RH |
Heat Units | 2200 |
Planting Population | M – MH |
Root Strength | 7 |
Stalk Strength | 8 |
Drought Tolerance | 9 |
Early Plant Vigor | 7 |
Height | MT |
Ear Height | M |
Ear Type | SFL |
Staygreen | 8 |
Drydown | 6 |
Test Weight | 7 |
Fertility Level | M – H |
Drainage Type | P – W |
NCLB | 8 |
Goss' Wilt | 8 |
Gray Leaf Spot | 6 |
Related Products
-
36A20
Tremendous option for that farmer looking for LOTS of dry grain.
Very high yield potential that responds with higher planting populations.
Best East of Hwy 1 in ND into MN, needs proper management when moving West.
View More Information