Yield. Strong stalks and outstanding standability. Drought tolerance. And of course, disease pressure resistance. There’s always something new ready to attack your corn crop. The right traits from the best genetic platforms can help protect against uncertainty.
Take some time to browse through our online corn seed catalog or view our yield results. Then contact your local Champion Seed dealer when you’re ready to select corn traits and genetics right down to your county level.
Click to expand to view more details.
Product | Trait | Relative Maturity | Root Strength | Stalk Strength | Northern Corn Leaf Blight | Goss’ Wilt | Poorly Drained Soils | Early Planting | High Fertility | Light/ Marginal Ground | Irrigation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
53A21 DV | Duracade Viptera | 103 | 9 | 9 | 8 | 9 | HR | HR | HR | R | HR | |
54A20 SSRIB | Smart Stax RIB | 104 | 7 | 8 | 7 | 8 | HR | R | HR | R | HR | |
54A20 VT2P | VT2 Pro RIB | 104 | 7 | 8 | 7 | 8 | HR | R | HR | R | HR | |
54A23 Conv | Conventional | 104 | 7 | 8 | 7 | 8 | R | HR | HR | R | HR | |
54A23 ORG | Organic | 104 | 7 | 8 | 7 | 8 | R | HR | HR | R | HR | |
55A20 V | Viptera | 105 | 8 | 7 | 8 | 9 | NR | HR | HR | NR | R | |
55A23 SSRIB | Smart Stax RIB | 105 | 7 | 7 | 7 | 9 | NR | HR | HR | NR | HR | |
56A21 SSRIB | Smart Stax RIB | 106 | 8 | 8 | 7 | 9 | HR | R | HR | R | HR | |
56A21 VT2P | VT2 Pro RIB | 106 | 8 | 8 | 7 | 9 | HR | R | HR | R | HR | |
56A22 CONV | Conventional | 106 | 8 | 8 | 8 | 9 | HR | HR | HR | R | HR | |
56A22 ORG | Organic | 106 | 8 | 8 | 8 | 9 | HR | HR | HR | R | HR | |
56A23 SS Pro | SmartStax Pro RIB | 106 | 8 | 8 | 6 | 7 | HR | HR | HR | HR | HR | |
56B23 Tre | Trecepta RIB | 106 | 7 | 7 | 6 | 6 | NR | HR | HR | R | NR | |
57A23 VT2 Pro | VT2 Pro RIB | 107 | 7 | 8 | 7 | 6 | NR | R | HR | NR | HR | |
58A17 CONV | Conventional | 108 | 9 | 8 | 9 | 9 | HR | HR | HR | HR | HR | |
58A17 ORG | Organic | 108 | 9 | 8 | 9 | 9 | HR | HR | HR | HR | HR | |
58A18 SSRIB | Smart Stax RIB | 108 | 8 | 9 | 8 | 6 | HR | R | HR | R | HR | |
58A21 VT2P | VT2 Pro RIB | 108 | 8 | 7 | 7 | 7 | R | HR | HR | R | HR | |
58S23 RR2 | Roundup Ready Corn 2 | 108 | 8 | 8 | 7 | 7 | HR | HR | HR | HR | HR | |
59A20 V | Viptera | 109 | 9 | 9 | 9 | 8 | HR | HR | HR | NR | HR | |
59A21 SSRIB | Smart Stax RIB | 109 | 7 | 8 | 8 | 8 | R | HR | HR | R | R | |
60A20 SSRIB | Smart Stax RIB | 110 | 7 | 8 | 8 | 9 | HR | R | HR | R | HR | |
60A20 VT2P | VT2 Pro RIB | 110 | 7 | 8 | 8 | 9 | HR | R | HR | R | HR | |
60A23 Conv | Conventional | 110 | 7 | 8 | 8 | 7 | R | HR | HR | HR | HR | |
60A23 ORG | Organic | 110 | 7 | 8 | 8 | 7 | R | HR | HR | HR | HR | |
61A22 Conv | Conventional | 111 | 8 | 8 | 8 | 8 | HR | R | HR | HR | R | |
61A22 SSRIB | Smart Stax RIB | 111 | 8 | 8 | 8 | 8 | HR | R | HR | HR | R | |
61A22 VT2P | VT2 Pro RIB | 111 | 8 | 8 | 8 | 8 | HR | R | HR | HR | R | |
61A23 AA | Agrisure Above | 111 | 7 | 8 | 8 | 7 | R | HR | HR | R | HR | |
62A21 VT2P | VT2 Pro RIB | 112 | 9 | 8 | 8 | 8 | HR | HR | HR | R | HR | |
62B21 SSRIB | Smart Stax RIB | 112 | 7 | 8 | 7 | 8 | R | HR | HR | R | HR | |
62B21 Tre | Trecepta RIB | 112 | 7 | 8 | 7 | 8 | R | HR | HR | R | HR | |
63A13 VT2P | VT2 Pro RIB | 113 | 7 | 8 | 8 | 6 | R | R | R | HR | R | |
63A21 DV | Duracade Viptera | 113 | 9 | 7 | 7 | 9 | HR | HR | HR | R | HR | |
63A23 VT2 Pro | VT2 Pro RIB | 113 | 7 | 8 | 7 | 7 | NR | R | HR | R | HR | |
64A20 SSRIB | Smart Stax RIB | 114 | 8 | 8 | 8 | 8 | HR | HR | HR | R | HR | |
64A20 VT2P | VT2 Pro RIB | 114 | 8 | 8 | 8 | 8 | HR | HR | HR | R | HR | |
64A22 VT2P | VT2 Pro RIB | 114 | 8 | 9 | 8 | 8 | R | HR | R | HR | R | |
64A23 Conv | Conventional | 114 | 8 | 8 | 7 | 6 | HR | HR | HR | HR | HR | |
65A17 SSRIB | Smart Stax RIB | 115 | 9 | 9 | 8 | 9 | HR | HR | R | HR | HR | |
65A21 VT2P | VT2 Pro RIB | 115 | 7 | 9 | 8 | 8 | R | R | HR | NR | HR | |
65A22 SSRIB | Smart Stax RIB | 115 | 8 | 8 | 7 | 8 | HR | HR | HR | R | HR | |
65A23 Tre | Trecepta RIB | 115 | 8 | 8 | 8 | 8 | HR | HR | HR | HR | HR | |
65B23 V | Viptera | 115 | 8 | 8 | 8 | 8 | HR | HR | HR | HR | HR | |
66A22 SSRIB | Smart Stax RIB | 116 | 8 | 9 | 8 | 8 | HR | HR | HR | HR | HR | |
66A22 VT2P | VT2 Pro RIB | 116 | 8 | 9 | 8 | 8 | HR | HR | HR | HR | HR | |
29A20 RR2 | Roundup Ready Corn 2 | 79 | 8 | 8 | 8 | 7 | R | R | R | HR | R | |
29A21 VT2P | VT2 Pro RIB | 79 | 8 | 8 | 8 | 7 | R | HR | R | HR | R | |
31A22 CONV | Conventional | 81 | 7 | 7 | 5 | 5 | R | HR | HR | R | HR | |
31A23 CONV | Conventional | 81 | 8 | 7 | 7 | 5 | HR | HR | HR | R | HR | |
32A23 VT2P | VT2 Pro RIB | 82 | 8 | 8 | 8 | 7 | HR | R | HR | R | HR | |
33A20 RR2 | Roundup Ready Corn 2 | 83 | 8 | 9 | 8 | 8 | HR | HR | R | HR | HR | |
33A20 VT2P | VT2 Pro RIB | 83 | 8 | 9 | 8 | 8 | HR | HR | R | HR | HR | |
34A23 CONV | Conventional | 84 | 8 | 8 | 7 | 7 | NR | R | R | HR | HR | |
35A20 RR2 | Roundup Ready Corn 2 | 85 | 9 | 8 | 8 | 8 | R | HR | HR | HR | HR | |
35A23 3220EZ | Viptera | 85 | 8 | 7 | 7 | 8 | R | HR | R | HR | HR | |
36A20 CONV | Conventional | 86 | 7 | 8 | 7 | 6 | R | HR | HR | R | HR | |
36A20 VT2P | VT2 Pro RIB | 86 | 7 | 8 | 7 | 6 | R | HR | HR | R | HR | |
36A22 VT2P | VT2 Pro RIB | 86 | 8 | 8 | 8 | 7 | NR | HR | R | HR | R | |
37A21 VT2P | VT2 Pro RIB | 87 | 8 | 8 | 8 | 8 | HR | R | HR | R | HR | |
38A20 VT2P | VT2 Pro RIB | 88 | 7 | 8 | 8 | 7 | HR | HR | HR | HR | HR | |
38A23 CONV | Conventional | 88 | 8 | 8 | 7 | 9 | HR | HR | HR | HR | HR | |
40A21 VT2P | VT2 Pro RIB | 90 | 9 | 8 | 8 | 8 | HR | HR | HR | HR | HR | |
41A20 CONV | Conventional | 91 | 9 | 8 | 8 | 6 | HR | HR | HR | HR | R | |
41A23 AA | Agrisure Above | 91 | 7 | 8 | 7 | 7 | R | HR | HR | HR | HR | |
43A22 VT2P | VT2 Pro RIB | 93 | 7 | 8 | 7 | 6 | HR | HR | HR | R | HR | |
44A23 CONV | Conventional | 94 | 7 | 8 | 7 | 6 | HR | R | HR | R | HR | |
45A16 Conv | Conventional | 95 | 8 | 8 | 7 | 7 | R | HR | HR | HR | R | |
45A16 VT2P | VT2 Pro RIB | 95 | 8 | 8 | 7 | 7 | R | HR | HR | HR | R | |
45A20 Conv | Conventional | 95 | 8 | 8 | 6 | 7 | HR | HR | HR | HR | HR | |
45A22 DGVT2P | DG VT2Pro RIB | 95 | 7 | 7 | 6 | 6 | HR | HR | R | HR | R | |
46A20 CONV | Conventional | 96 | 9 | 8 | 7 | 9 | R | HR | HR | HR | R | |
47A22 VT2P | VT2 Pro RIB | 97 | 8 | 7 | 7 | 8 | NR | HR | HR | NR | R | |
48A21 SSRIB | Smart Stax RIB | 98 | 8 | 8 | 8 | 8 | HR | HR | HR | R | HR | |
48A23 Tre | Trecepta RIB | 98 | 8 | 8 | 7 | 8 | HR | HR | HR | HR | HR | |
49A20 CONV | Conventional | 99 | 8 | 8 | 7 | 6 | R | R | HR | R | R | |
49A20 VT2P | VT2 Pro RIB | 99 | 8 | 8 | 7 | 6 | R | R | HR | R | R | |
50A19 VT2P | VT2 Pro RIB | 100 | 8 | 8 | 8 | 7 | R | HR | HR | R | HR | |
50A23 SS Pro | SmartStax Pro RIB | 100 | 8 | 8 | 7 | 7 | HR | R | HR | R | HR | |
51A23 AA | Agrisure Above | 101 | 8 | 8 | 7 | 7 | HR | R | HR | HR | HR | |
51B19 CONV | Conventional | 101 | 8 | 7 | 7 | 7 | R | NR | HR | R | R | |
52A18 CONV | Conventional | 102 | 8 | 8 | 8 | 8 | HR | HR | HR | R | R | |
52A18 ORG | Organic | 102 | 8 | 8 | 8 | 8 | HR | HR | HR | R | R | |
52A18 SSRIB | Smart Stax RIB | 102 | 8 | 8 | 8 | 8 | HR | HR | HR | R | R | |
52A18 VT2P | VT2 Pro RIB | 102 | 8 | 8 | 8 | 8 | HR | HR | HR | R | R | |
53A20 VT2P | VT2 Pro RIB | 103 | 7 | 8 | 6 | 7 | HR | HR | HR | NR | R |
Key: – No Effect + Some ++ Good +++ Very Good ++++ Excellent
Important: Always read and follow label and bag tag instructions; only those labeled as tolerant to glufosinate may be sprayed with glufosinate ammonium based herbicides. Some products may not be registered for sale or use in all states or counties. Please check with your local extension service to ensure registration status. Performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible.
At Champion Seed, we love crunching real numbers to show you the impact our products can have on your profitability.