When we select soybean seed varieties, first and foremost, we look for stress tolerance. When growing conditions get tough, rest assured your bean yields will outperform others in your area (unless they’re planting Champion Seed, too). Second, disease pressure resistance. When disease infiltrates your soybean fields, the right traits are your first and strongest line of defense.
Take some time to browse through our online soybean seed catalog or view our yield results. Then contact your local Champion Seed dealer when you’re ready to select soybean seed varieties with zone-level precision.
Click to expand to view more details.
Variety | Trait | Relative Maturity | Standability | IDC | WM | SDS | High Fertility | Marginal Soil | Narrow Rows | No-Till | Irrigation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0123XL XFLEX | Roundup Ready 2 XtendFlex | .00 | 8 | 8 | 6 | NA | HR | HR | R | HR | HR | |
00704EN ENLIST | Enlist | .07 | 9 | 7 | 8 | NA | HR | R | HR | R | HR | |
00895XL XFLEX | Roundup Ready 2 XtendFlex | .08 | 8 | 4 | 8 | NA | HR | R | HR | HR | HR | |
0143EN ENLIST | Enlist | .10 | 7 | 6 | 5 | NA | HR | HR | HR | R | HR | |
0165XL XFLEX | Roundup Ready 2 XtendFlex | .10 | 7 | 8 | 6 | 3 | R | HR | R | HR | NR | |
0275EN ENLIST | Enlist | .20 | 7 | 7 | 6 | NA | R | HR | HR | R | R | |
0294XL XFLEX | Roundup Ready 2 XtendFlex | .20 | 8 | 5 | 8 | NA | HR | HR | HR | HR | HR | |
0403EN ENLIST | Enlist | .30 | 8 | 5 | 7 | NA | HR | HR | R | HR | HR | |
0425XL XFLEX | Roundup Ready 2 XtendFlex | .40 | 6 | 7 | 5 | 7 | NR | HR | R | HR | NR | |
0444XL XFLEX | Roundup Ready 2 XtendFlex | .40 | 8 | 6 | 5 | 8 | HR | HR | HR | HR | HR | |
0485EN ENLIST | Enlist | .40 | 7 | 6 | 5 | NA | HR | HR | HR | HR | HR | |
0494EN ENLIST | Enlist | .50 | 7 | 7 | 7 | NA | HR | R | R | R | HR | |
0624XL XFLEX | Roundup Ready 2 XtendFlex | .60 | 7 | 6 | 6 | NA | HR | HR | HR | HR | HR | |
0645EN ENLIST | Enlist | .60 | 7 | 8 | 7 | 8 | HR | HR | HR | HR | HR | |
0784EN ENLIST | Enlist | .70 | 6 | 8 | 5 | 6 | R | HR | HR | HR | R | |
0815XL XFLEX | Roundup Ready 2 XtendFlex | .80 | 7 | 6 | 4 | 4 | R | HR | R | HR | HR | |
0944EN ENLIST | Enlist | .90 | 8 | 6 | 6 | 6 | HR | HR | HR | HR | HR | |
0985XL XFLEX | Roundup Ready 2 XtendFlex | .90 | 8 | 6 | 7 | 7 | HR | R | HR | HR | HR | |
0995EN ENLIST | Enlist | .90 | 8 | 8 | 7 | 7 | HR | HR | HR | HR | HR | |
1134XL XFLEX | Roundup Ready 2 XtendFlex | 1.10 | 9 | 7 | 8 | 8 | HR | R | HR | R | HR | |
1145EN ENLIST | Enlist | 1.10 | 8 | 6 | 7 | 6 | HR | R | HR | R | HR | |
1305EN ENLIST | Enlist | 1.30 | 7 | 7 | 7 | 6 | HR | HR | R | HR | HR | |
1393XL XFLEX | Roundup Ready 2 XtendFlex | 1.30 | 8 | 7 | 7 | 7 | HR | HR | R | HR | HR | |
1435EN ENLIST | Enlist | 1.40 | 7 | 8 | 7 | 6 | R | HR | R | HR | R | |
1572EN ENLIST | Enlist | 1.50 | 8 | 7 | 7 | 8 | R | HR | R | HR | R | |
1875EN ENLIST | Enlist | 1.80 | 8 | 8 | 8 | 7 | HR | R | HR | R | R | |
1934XL XFLEX | Roundup Ready 2 XtendFlex | 1.90 | 9 | 7 | 7 | 7 | HR | R | HR | R | R | |
1994EN ENLIST | Enlist | 1.90 | 8 | 7 | 7 | 8 | HR | R | HR | HR | HR | |
204E ENLIST | Enlist | 2.00 | 8 | 7 | 7 | 7 | HR | HR | HR | R | R | |
2093EN ENLIST | Enlist | 2.00 | 7 | 8 | 7 | 8 | HR | R | R | HR | HR | |
2143XL XFLEX | Roundup Ready 2 XtendFlex | 2.10 | 7 | 7 | 7 | 7 | HR | R | HR | R | R | |
214XL XFLEX | Roundup Ready 2 XtendFlex | 2.10 | 9 | 7 | 7 | 7 | HR | R | HR | R | HR | |
2174EN ENLIST | Enlist | 2.10 | 8 | 7 | 7 | 6 | R | HR | HR | R | R | |
2242EN ENLIST | Enlist | 2.20 | 8 | 8 | 7 | 8 | HR | R | HR | HR | HR | |
224E ENLIST | Enlist | 2.20 | 8 | 8 | 7 | 8 | HR | HR | HR | HR | R | |
2259CP CONV | Conventional | 2.20 | 7 | 8 | 7 | 7 | HR | R | R | R | R | |
2265XL XFLEX | Roundup Ready 2 XtendFlex | 2.20 | 7 | 7 | 6 | 6 | R | HR | R | R | R | |
2325EN ENLIST | Enlist | 2.30 | 9 | 7 | 7 | 8 | HR | NR | HR | HR | HR | |
2415XL XFLEX | Roundup Ready 2 XtendFlex | 2.40 | 9 | 6 | 7 | 7 | HR | R | R | HR | R | |
2434EN ENLIST | Enlist | 2.40 | 7 | 6 | 6 | 7 | HR | R | R | R | HR | |
253E ENLIST | Enlist | 2.50 | 7 | 7 | 6 | 8 | HR | R | R | HR | HR | |
2550CN CONV | Conventional | 2.50 | 7 | 7 | 7 | 7 | HR | R | R | R | R | |
2663XL XFLEX | Roundup Ready 2 XtendFlex | 2.60 | 7 | 6 | 6 | 7 | HR | R | R | R | R | |
2695EN ENLIST | Enlist | 2.60 | 7 | 7 | 6 | 8 | R | R | R | HR | R | |
2875EN ENLIST | Enlist | 2.80 | 7 | 6 | 6 | 7 | R | HR | R | HR | R | |
2894XL XFLEX | Roundup Ready 2 XtendFlex | 2.80 | 8 | 7 | 7 | 7 | HR | R | R | HR | R | |
295E ENLIST | Enlist | 2.90 | 7 | 6 | 6 | 7 | R | HR | R | HR | R | |
3074EN ENLIST | Enlist | 3.00 | 7 | 6 | 6 | 6 | R | HR | HR | R | R | |
3234EN ENLIST | Enlist | 3.20 | 7 | 6 | 6 | 7 | R | HR | R | R | R | |
324E ENLIST | Enlist | 3.20 | 8 | 6 | 6 | 7 | HR | HR | HR | HR | R | |
3262XL XFLEX | Roundup Ready 2 XtendFlex | 3.20 | 8 | 6 | 6 | 7 | R | R | HR | R | R | |
333XL XFLEX | Roundup Ready 2 XtendFlex | 3.30 | 8 | 7 | 6 | 8 | HR | R | R | HR | R | |
3443XL XFLEX | Roundup Ready 2 XtendFlex | 3.40 | 7 | 7 | 6 | 8 | HR | R | R | HR | R | |
3499EN ENLIST | Enlist | 3.40 | 8 | 6 | 8 | 7 | HR | R | HR | HR | HR | |
355E ENLIST | Enlist | 3.50 | 8 | 6 | 8 | 8 | HR | R | HR | HR | HR | |
3662XL XFLEX | Roundup Ready 2 XtendFlex | 3.60 | 6 | 6 | 7 | 7 | NR | HR | R | HR | R | |
3674EN ENLIST | Enlist | 3.60 | 6 | 6 | 6 | 8 | R | HR | R | HR | R | |
374E ENLIST | Enlist | 3.70 | 7 | 6 | 6 | 8 | R | R | R | R | R | |
3875EN ENLIST | Enlist | 3.80 | 7 | 6 | NA | 7 | R | HR | R | R | R | |
3933EN ENLIST | Enlist | 3.90 | 8 | 7 | 6 | 6 | HR | R | HR | R | R | |
4171EN ENLIST | Enlist | 4.10 | 7 | 7 | 6 | 7 | R | R | R | R | R | |
4204XL XFLEX | Roundup Ready 2 XtendFlex | 4.20 | 6 | 6 | NA | 6 | NR | HR | R | R | R | |
4571EN ENLIST | Enlist | 4.50 | 7 | 7 | 7 | 7 | R | HR | R | R | R |
Always innovating, never imitating. We worked in partnership with external seed technology and research companies to develop our own treatment options: Elevate, Elevate VIP and Elevate Select.
Ask your Champion Seed dealer for more information about this proprietary product series.
In our proprietary line of soybean seed treatment offerings, we use only the best platforms with the right balances and blends. And because we never settle, we’ve worked with technology providers to develop our own.
– No Effect + Some ++ Good +++ Very Good ++++ Excellent
At Champion Seed, we love crunching real numbers to show you the impact our products can have on your profitability.